Campaigns for IRV
Examples of Ballot Measure Victories (2002-2010)
Year | Location | Percentage Success |
2002 | San Francisco, CA | 55.5% Favored IRV |
2002 | Basalt, CO | 74.4% Favored IRV |
2004 | Berkeley, CA | 72.2% Favored IRV |
2004 | Ferndale, MI | 69.75% Favored IRV |
2005 | Takoma Park, MD | 83.6% Favored IRV |
2005 | Burlington, VT* | 64.5% Favored IRV |
2006 | Davis, CA | 55.4% Favored IRV |
2006 | Minneapolis, MN | 64.9% Favored IRV |
2006 | Oakland, CA | 68.6% Favored IRV |
2007 | Sarasota, Fl. | 77.6% Favored IRV |
2007 | Springfield, IL | 91% Favored IRV for Military and Overseas Voters |
2007 | Aspen, CO* | 76.6% Favored IRV |
2008 | Santa Fe, NM | 65% Favored IRV |
2008 | Telluride, CO | 67% Favored IRV |
2008 | Memphis, TN |
71% Favored IRV |
2009 | St. Paul, MN |
52.5% Favored IRV |
2010 | Portland, ME | 52.3% Favored IRV |
* Have since adopted two-round runoff systems.
IRV has also been passed for all overseas and military voters in most runoffs in Arkansas, Louisiana and South Carolina. Charter amendments authorizing it have passed in jurisdictions such as San Leandro (CA), Santa Clara County (CA) and Vancouver (WA). It was adopted in Pierce County (WA)as a charter amendment with 53% in 2006, upheld with 67% in 2007 and discontinued in 2009.
IRV Campaign Website Archive